| Visit the VNS Chat Board Click here to email Moderator Tom Boblitt | British American Tobacco National Flags - SC6 1913 - set of 143 - 2 1/8" x 3 1/4" | Contributors ----------------- Bob Forbes Bill Oliver | 
| Go to SC6 information - from Bob Forbes | 
| Not on checklist |   |   | 
| Number and name missing |  |  | 
| Algiers |   |   | 
| Anhalt |   |   | 
| Argentina |   |   |   | 
| Australia |   |   | 
| Austria |   |   | 
| Austria Hungary Man Of War Flag |   |   | 
| Austria Royal Standard |   |   | 
| Baden |   |   | 
| Bavaria |   |   | 
| Belgium |   |   |   | 
| Belgium Royal Standard |   |   | 
| Berlin |   |   | 
| Bolivia |   |   |   | 
| Brazil |   |   | 
| Bremen |   |   | 
| British North Borneo |   |   | 
| British Samoa |   |   | 
| Brunswick |   |   | 
| Bulgaria |   |   |   | 
| Burmah |   |   | 
| Canada |   |   |   | 
| Cape Colony |   |   | 
| Chile |   |   | 
| China |   |   | 
| China Merchant Flag |   |   | 
| Cochin-China |   |   | 
| Congo |   |   | 
| Corea |   |   | 
| Costa Rica |   |   | 
| Cuba |   |   | 
| Danish West Indies |   |   | 
| Denmark |  |   | 
| Denmark Royal Standard |   |   | 
| Dublin |   |   | 
| Dutch East Indies |   |   | 
| Edinburgh |   |   | 
| Egypt |   |   | 
| England |   |   |   | 
| England Man of War Flag |   |   | 
| England Royal Standard |   |   | 
| Equador |   |   | 
| Finland |   |   | 
| Flag of the Confederacy |   |   | 
| France |   |   |   | 
| Frankfort |   |   | 
| French Colonies East |   |   | 
| French Colonies West |   |   | 
| German East Africa |   |   | 
| German West Africa |   |   | 
| Germany |   |   | 
| Germany Man of War Flag |   |   | 
| Germany Royal Standard |   |   | 
| Glasgow |   |   | 
| Great Britain Union Jack |   | 
| Greece |   |   | 
| Guatemala |   |   | 
| Hamburg |   |   | 
| Hannover |   |   | 
| Havana |   |   | 
| Hawaiian Islands |   |   | 
| Hayti |   |   |   | 
| Hebrew |  |   | 
| Heligoland |   |   | 
| Hesse |   |   | 
| Holland |   |   |   | 
| Honduras |   |   | 
| Iceland |   |   | 
| Ionian Isles |   |   | 
| Ireland |   |   | 
| Italy |   |   | 
| Italy Royal Standard |   |   | 
| Japan |   |   | 
| Japan Imperial Standard |   |   | 
| Japan Man of War Flag |   |   | 
| Liberia |   |   | 
| Lubeck |   |   | 
| Luxembourg |   |   | 
| Madagascar |   |   |   | 
| Madrid |   |   | 
| Malta |   |   |   | 
| Mexico |   |   | 
| Milan |   |   | 
| Modena |   |   | 
| Montenegro |   |   | 
| Montenegro Royal Standard |   |   | 
| Morocco |   |   | 
| Munich |   |   | 
| N. S. Wales |   |   | 
| Naples |   |   | 
| Netherlands Royal Standard |   |   | 
| New Zealand |   |   |   | 
| Nicaragua |   |   | 
| Norway |   |   | 
| Norway Royal Standard |   |   | 
| Orange Free State |   |   | 
| Panama |   |   | 
| Papal State |   |   | 
| Paraguay |   |   | 
| Persia |   |   |   | 
| Peru |   |   |   | 
| Poland |   |   | 
| Portugal |   |   | 
| Portugal Royal Standard |   |   | 
| Prussia |   |   | 
| Republic of Portugal |   |   | 
| Roumania |   |   |   | 
| Russia |   |   |   | 
| Russia Man of War Flag |   |   | 
| Russia Royal Standard |   |   | 
| Salvador |   |   | 
| Samoa |   |   | 
| Santo Domingo |   |   | 
| Saxe-Coburg-Gotha |   |   | 
| Saxony |   |   | 
| Scotland |   |   | 
| Servia |   |   | 
| Siam |   |   | 
| Sicily |   |   | 
| Smyrna |   |   | 
| Society Islands |   |   | 
| South African Republic |   |   |   | 
| Spain |   |   | 
| Spain Man of War Flag |   |   | 
| Spain Royal Standard |   |   | 
| Straits Settlements |   |   | 
| Sweden |   |   | 
| Sweden Royal Standard |   |   | 
| Switzerland |   |   | 
| Tahiti |   |   | 
| Tasmania |   |   | 
| Tonkin |   |   | 
| Trieste |   |   | 
| Tripoli |   |   | 
| Tunis |   |   |   | 
| Turkey |   |   | 
| Turkey Merchant Flag |   |   | 
| Turkey Royal Standard |   |   | 
| Tuscany |   |   | 
| U.S. of Columbia |   |   | 
| United States of America |   | 
| Uruguay |   |   | 
| Venezuela |   |   | 
| Versailles |   |   | 
| Victoria |   |   | 
| Vienna |   |   | 
| Wales |   |   | 
| Wurtemberg |   |   |