| 
Information copied from Todd Riley's site
 | 
| 
Metamorphic insert cards. Refold to make funny/unusual pictures, much like the 1950s/1960s Topps issues. 
1 picture and 2 brand ads on front. 2 pictures and 1 brand ad on back with factory/district number. 
Since the factory/district numbering did not come into use until the early 20th century, this issue 
should actually have been numbered with the 'T' cards.
The new North American Tobacco Issues Part I reference book (NATI1) has assigned this set 
the new reference number of T313. It used to be N553.
 | 
|  | 
 
 |   | ...1... |   | 
 
 |   | ...2... |   | 
 
 |   | ...3... |   | 
 
 |   | ...4... |   | 
 
 |   | ...5... |   | 
 
 |   | ...6... |   | 
 
 |   | ...7... |   | 
 
 |   | ...8... |   | 
 
 |   | ...9... |   | 
 
 |   | ...10... |   | 
 
 |   | ...11... |   | 
 
 |   | ...12... |   | 
 
 |   | ...13... |   | 
 
 |   | ...14... |   | 
 
 |   | ...15... |   | 
 
 |   | ...16... |   | 
 
 |   | ...17... |   | 
 
 |   | ...18... |   | 
 
 |   | ...19... |   | 
 
 |   | ...20... |   | 
 |   | ...21... |   | 
 
 |   | ...22... |   | 
 
 |   | ...23... |   | 
 
 |   | ...24... |   | 
 
 |   | ...25... |   | 
 
 
  
 
 
 
 
 
 |   | .. |   |